Domain Name Prices
At MyWebHost-USA, you will find really attractive domain prices and an easy–to–navigate domain name administration tool. In addition, you can get your domain name for free with each of our Linux hosting packages packages.
The Domain Name Prices Offered by MyWebHost-USA
If you are looking for exceptional domain names prices, you’ve come to the right place. At MyWebHost-USA, you can get an inexpensively priced domain name, picking from among more than 50 unique gTLD and ccTLD extensions. You can also make use of our easy–to–navigate Domains Manager, which is designed to grant you total authority over your domains.
And if you’re trying to find a terrific deal, you can get your domain name for free with any of our Linux hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $11.00 | $24.99 | $38.98 | $52.97 | $66.96 | $80.95 | $94.94 | $108.93 | $122.92 | $136.91 |
.net | $13.00 | $28.49 | $43.98 | $59.47 | $74.96 | $90.45 | $105.94 | $121.43 | $136.92 | $152.41 |
.org | $15.00 | $28.50 | $42.00 | $55.50 | $69.00 | $82.50 | $96.00 | $109.50 | $123.00 | $136.50 |
.info | $21.00 | $43.00 | $65.00 | $87.00 | $109.00 | $131.00 | $153.00 | $175.00 | $197.00 | $219.00 |
.biz | $17.00 | $35.95 | $54.90 | $73.85 | $92.80 | $111.75 | $130.70 | $149.65 | $168.60 | $187.55 |
.us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $8.00 | $17.00 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.co.uk | $8.00 | $17.00 | $20.00 | $26.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 |
.eu | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
.es | $11.00 | $21.95 | $32.90 | $43.85 | $54.80 | - | - | - | - | - |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $13.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.be | $11.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $10.00 | $20.00 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.me.uk | $10.00 | $20.00 | $22.00 | $28.00 | $34.00 | $40.00 | $46.00 | $52.00 | $58.00 | $64.00 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.space | $21.00 | $47.49 | $73.98 | $100.47 | $126.96 | $153.45 | $179.94 | $206.43 | $232.92 | $259.41 |
.website | $19.00 | $45.99 | $72.98 | $99.97 | $126.96 | $153.95 | $180.94 | $207.93 | $234.92 | $261.91 |
.site | $25.00 | $57.99 | $90.98 | $123.97 | $156.96 | $189.95 | $222.94 | $255.93 | $288.92 | $321.91 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.99 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.net | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.org | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.info | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.biz | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $9.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ca | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.eu | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.com.au | $13.50 | $28.00 | $41.50 | $55.00 | $68.50 | - | - | - | - | - |
.co | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | - | - | - | - | - |
.ae | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | - | - | - | - | - |
.qa | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.in | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.de | $18.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.pl | $30.00 | $60.00 | $90.00 | - | - | - | - | - | - | - |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.mobi | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.cc | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.ws | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.be | $15.00 | - | - | - | - | - | - | - | - | - |
.com.mx | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 | $330.00 | $385.00 | $440.00 | $495.00 | $550.00 |
.org.uk | $10.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $10.00 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $30.00 | $44.50 | $59.00 | $73.50 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.asia | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $36.00 | $72.00 | $108.00 | $144.00 | $180.00 | $216.00 | $252.00 | $288.00 | $324.00 | $360.00 |
.com.tw | $36.00 | $72.00 | $108.00 | $144.00 | $180.00 | $216.00 | $252.00 | $288.00 | $324.00 | $360.00 |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.services | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.mx | $53.50 | $107.00 | $160.50 | $214.00 | $267.50 | - | - | - | - | - |
.top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.host | $85.00 | $170.00 | $255.00 | $340.00 | $425.00 | $510.00 | $595.00 | $680.00 | $765.00 | $850.00 |
.company | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.solutions | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.deals | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.news | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.club | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
Complete Control over Your Domains with MyWebHost-USA
Easy Scalability
Change to a cloud hosting plan right away
You will be able to effortlessly upgrade the domain management account that you have with MyWebHost-USA to any of our cloud hosting packages. By doing this, you’ll be able to effortlessly administer both your domain names and sites from a single place. To enable all the web hosting features in your Control Panel, simply visit the Upgrade Plan section situated on the left and select the package that you want to move to.
The second we activate the selected plan, you will get a collection of tools, including a drag–and–drop File Manager, a hotlink prevention tool, a URL redirection tool, an in–depth traffic stats tool, a 1–click Web Applications Installer using which you’ll be able to install online journals, community portals, photo albums, etc.
Feature–Rich Domain Manager
Edit name servers, generate subdomains, etc.
Within the Control Panel you’ll find a point ’n’ click domain name administration tool featuring a set of controls for managing multiple domain names at a time. You will be able to easily create subdomain names, redirect web sites, edit the nameservers as well as the WHOIS info pertaining to a domain, add custom DNS records plus much more.
Apart from the basic domain controls, in the Domain Manager you will also find an option to shield your domain registration details by using the ID protection functionality and also to protect your web store’s financial transactions with conventional or wildcard SSL certificates.
Compare Our Domain Prices
- Still hesitating exactly which can be the ideal domain extension for your needs? Take a look at our comprehensive domain pricing table.
TLD Details
- MyWebHost-USA supplies a assortment of 50 plus TLDs. Find more about each TLD and discover if they’ve got any kind of distinctive specifications.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in seconds and we offer you a 99.9% uptime warranty for all your websites.
Contact Us
- If you require assistance registering, transferring or controlling your domain, in that case get in touch with us via phone, online chat or email.